Spotify Chart History
Title: She Got Me
Artist: Luca Hänni
Show: Weekly · Daily | Positions · Streams · Both
Date |
CH |
DE |
NL |
SE |
ES |
NO |
IS |
AT |
FI |
IL |
LT |
DK |
EE |
GR |
BE |
MT |
HU |
CY |
RO |
LV |
LU |
Total |
4,147,564 |
2,695,453 |
1,004,746 |
882,138 |
677,100 |
478,335 |
354,021 |
278,834 |
147,518 |
117,445 |
112,798 |
79,217 |
73,002 |
66,967 |
56,780 |
50,505 |
16,736 |
16,108 |
11,228 |
5,928 |
3,124 |
Peak |
2 (417,010) |
119 (574,713) |
48 (544,047) |
36 (483,618) |
77 (432,933) |
45 (236,169) |
6 (56,077) |
75 (53,163) |
62 (99,412) |
18 (46,328) |
4 (36,110) |
135 (79,217) |
5 (27,411) |
17 (35,082) |
94 (56,780) |
6 (19,253) |
121 (16,736) |
10 (6,490) |
153 (11,228) |
134 (5,928) |
134 (3,124) |
2019-03-14 | 156 (40,817) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03-21 | 190 (38,325) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05-09 | -- | -- | -- | -- | -- | -- | 153 (6,813) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-05-16 | 76 (61,778) | -- | -- | -- | -- | -- | 32 (16,849) | -- | -- | -- | 122 (4,834) | -- | -- | -- | -- | 132 (2,436) | -- | 159 (1,305) | -- | -- | -- |
2019-05-23 | 2 (417,010) | 119 (574,713) | 48 (544,047) | 36 (483,618) | 77 (432,933) | 45 (236,169) | 6 (56,077) | 75 (53,163) | 62 (99,412) | 18 (46,328) | 4 (36,110) | 135 (79,217) | 5 (27,411) | 17 (35,082) | 94 (56,780) | 6 (19,253) | 121 (16,736) | 10 (6,490) | 153 (11,228) | 134 (5,928) | 134 (3,124) |
2019-05-30 | 3 (297,185) | -- | 91 (291,382) | 77 (255,559) | 167 (244,167) | 67 (154,143) | 7 (40,250) | 155 (32,309) | 181 (48,106) | 46 (34,357) | 11 (20,522) | -- | 15 (14,865) | 53 (19,994) | -- | 10 (9,832) | -- | 33 (3,460) | -- | -- | -- |
2019-06-06 | 4 (234,709) | 183 (422,647) | 188 (169,317) | 196 (142,961) | -- | 140 (88,023) | 11 (31,745) | 152 (33,773) | -- | 93 (21,124) | 24 (13,236) | -- | 42 (10,138) | 124 (11,891) | -- | 36 (6,098) | -- | 84 (2,009) | -- | -- | -- |
2019-06-13 | 11 (202,593) | 197 (393,417) | -- | -- | -- | -- | 13 (32,413) | 152 (33,843) | -- | 156 (15,636) | 34 (11,085) | -- | 68 (7,026) | -- | -- | 66 (3,713) | -- | 143 (1,525) | -- | -- | -- |
2019-06-20 | 9 (181,828) | -- | -- | -- | -- | -- | 16 (26,915) | 184 (30,338) | -- | -- | 44 (9,579) | -- | 108 (5,628) | -- | -- | 101 (2,934) | -- | 192 (1,319) | -- | -- | -- |
2019-06-27 | 16 (161,782) | 196 (418,347) | -- | -- | -- | -- | 20 (22,475) | 183 (30,646) | -- | -- | 75 (7,149) | -- | 164 (4,144) | -- | -- | 151 (2,392) | -- | -- | -- | -- | -- |
2019-07-04 | 16 (157,463) | 184 (462,408) | -- | -- | -- | -- | 27 (19,732) | 169 (33,489) | -- | -- | 98 (5,995) | -- | 200 (3,790) | -- | -- | 194 (1,939) | -- | -- | -- | -- | -- |
2019-07-11 | 16 (152,428) | 190 (423,921) | -- | -- | -- | -- | 29 (18,769) | 176 (31,273) | -- | -- | 171 (4,288) | -- | -- | -- | -- | 196 (1,908) | -- | -- | -- | -- | -- |
2019-07-18 | 20 (135,832) | -- | -- | -- | -- | -- | 41 (16,494) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-07-25 | 21 (124,238) | -- | -- | -- | -- | -- | 42 (16,011) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08-01 | 22 (116,630) | -- | -- | -- | -- | -- | 52 (13,925) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08-08 | 24 (103,953) | -- | -- | -- | -- | -- | 72 (10,649) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08-15 | 31 (97,594) | -- | -- | -- | -- | -- | 96 (9,072) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08-22 | 37 (88,347) | -- | -- | -- | -- | -- | 78 (8,360) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-08-29 | 39 (84,670) | -- | -- | -- | -- | -- | 99 (7,472) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-05 | 47 (81,763) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-12 | 62 (78,328) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-19 | 62 (70,436) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-26 | 60 (67,765) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-03 | 68 (66,228) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-10 | 104 (53,253) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-17 | 105 (51,736) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-24 | 104 (48,813) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-31 | 127 (48,765) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-07 | 132 (46,737) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-14 | 139 (44,353) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-21 | 140 (43,225) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-28 | 131 (44,416) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-12-05 | 165 (43,373) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-12-12 | 145 (51,024) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-12-19 | 173 (45,771) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-02 | 113 (46,745) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-09 | 130 (43,956) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-16 | 153 (43,433) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-23 | 191 (41,295) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-30 | 190 (39,915) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-02-06 | 169 (40,556) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-02-13 | 200 (37,739) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-02-27 | 193 (37,459) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-05 | 188 (38,022) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-19 | 176 (40,053) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-26 | 180 (38,700) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-02 | 196 (37,456) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-09 | 166 (40,160) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-16 | 159 (38,907) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
CH |
DE |
NL |
SE |
ES |
NO |
IS |
AT |
FI |
IL |
GB |
LT |
GR |
DK |
EE |
BE |
PL |
IE |
HU |
PT |
RO |
CZ |
LV |
Total |
10,244,898 |
3,984,685 |
2,029,005 |
899,234 |
778,368 |
573,269 |
460,686 |
343,636 |
272,013 |
124,024 |
118,803 |
112,298 |
92,162 |
69,032 |
53,631 |
52,134 |
51,290 |
25,857 |
13,517 |
12,254 |
7,808 |
5,119 |
2,393 |
2,253 |
Peak |
125 (781,040) |
2 (64,418) |
66 (119,600) |
31 (97,396) |
18 (101,838) |
45 (95,302) |
24 (41,750) |
5 (9,010) |
37 (9,907) |
40 (17,839) |
10 (9,960) |
135 (59,658) |
4 (6,318) |
12 (6,214) |
56 (17,424) |
4 (5,112) |
47 (11,781) |
138 (13,042) |
107 (7,594) |
61 (2,858) |
127 (4,251) |
89 (1,801) |
186 (2,393) |
63 (1,129) |
2020-03-14 | -- | 163 (6,275) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-15 | -- | 174 (5,324) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-16 | -- | 179 (5,310) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-17 | -- | 170 (5,618) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-18 | -- | 160 (5,895) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-19 | -- | 150 (5,958) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-21 | -- | 163 (5,754) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-22 | -- | 164 (5,072) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-23 | -- | 180 (5,522) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-24 | -- | 174 (5,604) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-25 | -- | 176 (5,592) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-26 | -- | 184 (5,524) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-28 | -- | 181 (5,746) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-29 | -- | 191 (4,500) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-03-31 | -- | 196 (5,285) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-01 | -- | 180 (5,453) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-02 | -- | 176 (5,513) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-03 | -- | 176 (5,730) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-04 | -- | 159 (6,044) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-05 | -- | 149 (5,503) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-06 | -- | 162 (5,614) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-07 | -- | 166 (5,561) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-08 | -- | 171 (5,601) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-09 | -- | 175 (5,746) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-10 | -- | 160 (6,095) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-11 | -- | 142 (6,407) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-12 | -- | 159 (5,131) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-13 | -- | 142 (5,305) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-14 | -- | 183 (5,049) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-15 | -- | 169 (5,352) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-04-16 | -- | 173 (5,256) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |